Descriptions
        Square Corner Push Plate, 0.05" Gauge, 3.5" x 15", Satin Stainless Steel
    
| Type | Title | URL | 
|---|---|---|
| price-books | 2022 Hager Price Book | https://res.cloudinary.com/seclock-marketing/image/upload/2022May_pb_complete_v16.31 | 
| catalogs | 2016 Hager Trim and Auxiliary Hardware Catalog | https://marketing-assets.seclock.com/image/upload/2016_hager_catalog_trim_rev5_v17 | 
| technical-documents | 915P Dimensional Drawing | https://marketing-assets.seclock.com/image/upload/hager-915P_dimensional_drawings-ta00816 | 
| 980P Dimensional Drawing | https://marketing-assets.seclock.com/image/upload/hager-980P-dimdrawings-ta00793 | |
| 910S Offset Mounting Vertical Pull Dimensional Drawing | https://marketing-assets.seclock.com/image/upload/Hager910s_dimensionaldrawing-ta00726 | |
| 924P Diagram Drawing | https://marketing-assets.seclock.com/image/upload/trims-and-auxillary-924p-diagram | |
| cut-sheets | Hager Door Pulls, Push and Pull Plates Cut Sheet | https://marketing-assets.seclock.com/image/upload/30_Series_Pull_Plates | 
 
 
             
                 
                 
                 
                