Descriptions
| Type | Title | URL |
|---|---|---|
| price-books | 2024 Dexter Price Book | https://res.cloudinary.com/seclock-marketing/image/upload/DEXTER_pricebook_3-2024 |
| 2023 Dexter Price Book (updated 10.16.2023) | https://marketing-assets.seclock.com/image/upload/DEX_pricebook_10-2023 | |
| marketingsales-documents | Dexter Finishes Chart | https://marketing-assets.seclock.com/image/upload/DEXTER_finish-chart |
| catalogs | 4000 Series Catalog | https://marketing-assets.seclock.com/image/upload/LCN_4000_Series_Surface_Mounted_Closers_Catalog_Section_109509 |
| instructions | DCH4000 DS/DSHO Installation Instructions | https://marketing-assets.seclock.com/image/upload/DCH4000_DS_HO_Install_Instructions_and_Templates |
| DCH4000 RW/PA Installation Instructions | https://marketing-assets.seclock.com/image/upload/DCH4000_RHWPA_Install_Instructions |
About the Dexter DCH4000-STD-FULL DS AL door closer
The Dexter DCH4000 is a Grade 1 heavy-duty surface door closer, supplied with a parallel arm with dead stop, adjustable backcheck and a full cover, in aluminum painted finish (689). It is non-handed and adjustable from size 1 to 6.
Parallel arm mounting places the closer on the push side of the door, so it is common on out-swinging exterior doors and corridor doors where the closer should not show on the pull side. The dead stop limits how far the door opens, protecting walls and the door itself.
Backcheck slows the door near the end of its opening swing, and the adjustable spring size lets you match the closing force to the door width and location. Follow the installation template for parallel arm mounting.