Housing, Cover and Armature
Low Projection Wall Mount Magnetic Door Holders
40mA @ 12 VDC, 20mA @ 24 VAC/VDC, 20mA @ 120 VAC Current
ANSI A156.15, UL 10C Listed, Grade 1
ANSI A156.15, UL 10C Listed, Grade 1
12 VDC, 24 VAC/VDC, 120 VAC Voltage
7/16" Projection, 2-3/4" x 4-1/2" Unit Dimension
40mA @ 12 VDC, 20mA @ 24 VAC/VDC, 20mA @ 120 VAC Current
12 VDC, 24 VAC/VDC, 120 VAC Voltage
Housing, Cover and Armature
Low Projection Wall Mount
Rixson Electromagnetic Door Holders/Releases
989 689 Rixson Electromagnetic Door Holders
Electric Strikes, Bolts, Magnets
Electromagnetic Door Holders
2024-08-14T18:23:47+00:00
2024-05-13T00:00:00+00:00