Descriptions
| Type | Title | URL |
|---|---|---|
| price-books | 2024 Dexter Price Book | https://res.cloudinary.com/seclock-marketing/image/upload/DEXTER_pricebook_3-2024 |
| 2023 Dexter Price Book (updated 10.16.2023) | https://marketing-assets.seclock.com/image/upload/DEX_pricebook_10-2023 | |
| templates | C2000 Series Template | https://marketing-assets.seclock.com/image/upload/Schlage_C2000_Template_111078 |
| instructions | C2000 Installation Instructions | https://marketing-assets.seclock.com/image/upload/Schlage_C2000_Instructions_111077 |
| marketingsales-documents | Dexter Finishes Chart | https://marketing-assets.seclock.com/image/upload/DEXTER_finish-chart |
| catalogs | 2016 Dexter Product Catalog | https://res.cloudinary.com/seclock-marketing/image/upload/Dexter_Full_Line_Catalog_110998 |
About the Dexter C2000 Entry Lock, SFIC Prep (626)
The Dexter C2000-ENTR-R-626-SFIC is a Grade 2 entry/office cylindrical lock with a regular lever, 3 in. rose, non-clutching design and satin chrome (626) finish. Dexter rates the C2000 Series for 400,000 cycles in medium-traffic applications.
It is prepped for a small format interchangeable core (SFIC) and is supplied less core, so it suits facilities that already run an SFIC key system.
Before you order: plan for a separate SFIC core that matches your key system and keyway. The lock is non-handed, so one SKU covers left and right hand doors.
Need a core? See the BEST 1CC7A2 7-pin SFIC core, and confirm it matches your keying.
Ships from our 26 U.S. warehouses. Questions or a project quantity? Call 561-826-6018.